EOIR / Immigration Judge
Immigration Judge Weiner, Joseph - Van Nuys Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Weiner, Joseph granted asylum in 17.1% of decided cases at the Van Nuys Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Weiner?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2025 court average
Complete fiscal year: Oct 2024 – Sep 2025
Court average before the 2025 change
FY2024 baseline: Oct 2023 – Sep 2024
FY2024 was the last full fiscal year before the January 2025 asylum-policy changes, so it is kept fixed as a before-and-after baseline rather than updated. More cases now close administratively, which shifts the merit-decision mix and is why the later figures are much lower.
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2024-04 | 75.0% |
| 2024-05 | 81.3% |
| 2024-06 | 70.0% |
| 2024-07 | 100.0% |
| 2024-08 | 53.3% |
| 2024-09 | 87.5% |
| 2024-10 | 64.7% |
| 2024-11 | 33.3% |
| 2024-12 | 72.7% |
| 2025-01 | 50.0% |
| 2025-02 | 80.0% |
| 2025-03 | 16.7% |
| 2025-04 | 44.4% |
| 2025-05 | 23.1% |
| 2025-06 | 41.2% |
| 2025-07 | 44.4% |
| 2025-08 | 24.0% |
| 2025-09 | 12.5% |
| 2025-10 | 24.6% |
| 2025-11 | 21.9% |
| 2025-12 | 28.6% |
| 2026-01 | 6.3% |
| 2026-02 | 2.9% |
| 2026-03 | 20.2% |
| 2026-04 | 8.8% |
| 2026-05 | 18.2% |
| 2026-06 | 14.7% |
| 2026-07 | 25.0% |
| 2026-08 | 26.7% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.