EOIR / Immigration Judge
Immigration Judge Nelson, Douglas Donaldson - Salt Lake City Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Nelson, Douglas Donaldson granted asylum in 0.0% of decided cases at the Salt Lake City Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Nelson?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2025 court average
Complete fiscal year: Oct 2024 – Sep 2025
Court average before the 2025 change
FY2024 baseline: Oct 2023 – Sep 2024
FY2024 was the last full fiscal year before the January 2025 asylum-policy changes, so it is kept fixed as a before-and-after baseline rather than updated. More cases now close administratively, which shifts the merit-decision mix and is why the later figures are much lower.
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2023-08 | 84.6% |
| 2023-09 | 100.0% |
| 2023-10 | 74.3% |
| 2023-11 | 72.0% |
| 2023-12 | 88.2% |
| 2024-01 | 90.0% |
| 2024-02 | 76.0% |
| 2024-03 | 77.8% |
| 2024-04 | 64.7% |
| 2024-05 | 48.0% |
| 2024-06 | 80.0% |
| 2024-07 | 37.9% |
| 2024-08 | 32.0% |
| 2024-09 | 13.5% |
| 2024-10 | 8.7% |
| 2024-11 | 36.4% |
| 2024-12 | 12.5% |
| 2025-01 | 44.4% |
| 2025-02 | 15.8% |
| 2025-03 | 26.8% |
| 2025-04 | 20.4% |
| 2025-05 | 17.8% |
| 2025-06 | 7.0% |
| 2025-07 | 25.0% |
| 2025-09 | 0.0% |
| 2025-10 | 0.0% |
| 2025-11 | 0.0% |
| 2026-03 | 0.0% |
| 2026-06 | 0.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.