EOIR / Immigration Judge
Immigration Judge Nassar, Dania - New York - Federal Plaza Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Nassar, Dania granted asylum in 5.2% of decided cases at the New York - Federal Plaza Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Nassar?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2025 court average
Complete fiscal year: Oct 2024 – Sep 2025
Court average before the 2025 change
FY2024 baseline: Oct 2023 – Sep 2024
FY2024 was the last full fiscal year before the January 2025 asylum-policy changes, so it is kept fixed as a before-and-after baseline rather than updated. More cases now close administratively, which shifts the merit-decision mix and is why the later figures are much lower.
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2022-02 | 0.0% |
| 2022-10 | 100.0% |
| 2022-11 | 100.0% |
| 2022-12 | 100.0% |
| 2023-01 | 81.8% |
| 2023-02 | 81.3% |
| 2023-03 | 66.7% |
| 2023-04 | 75.0% |
| 2023-05 | 81.3% |
| 2023-06 | 83.3% |
| 2023-07 | 84.6% |
| 2023-08 | 72.7% |
| 2023-09 | 78.6% |
| 2023-10 | 78.6% |
| 2023-11 | 88.9% |
| 2023-12 | 61.5% |
| 2024-01 | 73.3% |
| 2024-02 | 77.8% |
| 2024-03 | 66.7% |
| 2024-04 | 77.8% |
| 2024-05 | 75.0% |
| 2024-06 | 68.4% |
| 2024-07 | 84.6% |
| 2024-08 | 59.4% |
| 2024-09 | 30.8% |
| 2024-10 | 50.0% |
| 2024-11 | 10.0% |
| 2024-12 | 80.0% |
| 2025-01 | 46.4% |
| 2025-02 | 42.9% |
| 2025-03 | 43.8% |
| 2025-04 | 46.4% |
| 2025-05 | 40.0% |
| 2025-06 | 29.0% |
| 2025-07 | 47.2% |
| 2025-08 | 28.8% |
| 2025-09 | 18.8% |
| 2025-10 | 3.9% |
| 2025-11 | 30.9% |
| 2025-12 | 6.8% |
| 2026-01 | 0.0% |
| 2026-02 | 0.0% |
| 2026-03 | 2.0% |
| 2026-04 | 9.5% |
| 2026-05 | 4.5% |
| 2026-06 | 5.5% |
| 2026-07 | 3.7% |
| 2026-08 | 33.3% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.
- View aggregated statistics for the New York - Federal Plaza Immigration Court
Other judges at the New York - Federal Plaza Immigration Court
- Asylum applications and hearings
- Deportation and removal defense, including bond hearings
- Immigration practice overview
- Talk to a lawyer about your case