EOIR / Immigration Judge
Immigration Judge Medved, Paul N. - Van Nuys Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Medved, Paul N. granted asylum in 9.1% of decided cases at the Van Nuys Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Medved?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2025 court average
Complete fiscal year: Oct 2024 – Sep 2025
Court average before the 2025 change
FY2024 baseline: Oct 2023 – Sep 2024
FY2024 was the last full fiscal year before the January 2025 asylum-policy changes, so it is kept fixed as a before-and-after baseline rather than updated. More cases now close administratively, which shifts the merit-decision mix and is why the later figures are much lower.
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2024-01 | 0.0% |
| 2024-02 | 25.0% |
| 2024-03 | 0.0% |
| 2024-04 | 84.6% |
| 2024-05 | 68.4% |
| 2024-06 | 66.7% |
| 2024-07 | 75.0% |
| 2024-08 | 96.5% |
| 2024-09 | 39.1% |
| 2024-10 | 35.7% |
| 2024-11 | 33.3% |
| 2024-12 | 69.2% |
| 2025-01 | 58.1% |
| 2025-02 | 47.2% |
| 2025-03 | 27.8% |
| 2025-04 | 16.4% |
| 2025-05 | 19.2% |
| 2025-06 | 11.9% |
| 2025-07 | 18.8% |
| 2025-08 | 27.3% |
| 2025-09 | 27.6% |
| 2025-10 | 30.9% |
| 2025-11 | 9.1% |
| 2025-12 | 0.0% |
| 2026-01 | 4.1% |
| 2026-02 | 14.3% |
| 2026-03 | 10.7% |
| 2026-04 | 5.0% |
| 2026-05 | 6.7% |
| 2026-06 | 8.6% |
| 2026-07 | 0.0% |
| 2026-08 | 6.1% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.